100HL Fermentation Tank
Effective Volume: 10000L
Total Volume: 13330L
Medium: Beer
Tank Diameter: 2200mm (Can be customized according to needs)
Tank Height: 6000mm (Can be customized according to needs)
Cooling Area: 7.9㎡
Cone Angle: 60°-72° (Can be customized according to needs)
Tank Design Pressure: 2 Bar
Tank Test Pressure: 3 Bar
Design Temp: -5~40℃
The conical fermentation uni tank is a widely used capacity for breweries who wants to start or expand to a midiem size brewing system, and with bigger expansion plan on cellar.
The whole fermentation and maturation process being completed in the sale vessel which helps lowers the risk of contamination while beer transfer.
The standard material is SS304 or SS304L, which differs as the exact climate in different regions.
Reasonable bottom angle is good for the circulation in side tank while fermentation, and yeast pitching get easier too. The customized design on bottom angle and basic dimension is possible based on the request or transportation, facility etc.
Inside surface treatment is always under guarantee, therefor we have good cleaning effect before and after each brew.
The jacket quantity and location with tank is related with the volume during production process. The overall cooling area is reasonable for precise temp maintaining.
To simplify the process of removing yeast, the design incorporates a 60° cone angle.
There is an option to enhance the interior surface with optional features such as polished, brushed, mirror-polished, and pickled passivation.
Depending on your specific fermentation process and brewing type, you can choose between shadowless manholes or top manholes.
The tank is designed with a larger head space, and the covering head space volume is separately and additionally calculated for your convenience.
Operating the tank is made easy with the inclusion of a dedicated ladder.
For simple lifting, the tank comes equipped with lifting lugs.
To guarantee proper tank alignment and leveling, adjustment bolts are provided.
Basic tank specification | |||
Type | Cylinder&conical | ||
Medium | Beer | ||
Top | Domed seal, 2000*4mm | ||
Bottom | Conical, 60 degree | ||
Material | AISI304 | ||
Effective volume | 100 | HL | |
Total volume | 133 | HL | |
Diameter (ID) | 2000 | mm | |
Diameter(OD) | 2200 | mm | |
Height | 6000 | mm | |
Cooling area | 12.8 | M2 | |
Working pressure | 2 | BAR | |
Test pressure | 3 | BAR | |
Design temp | -5~40 | °C | |
Tank Inside | |||
Material | AISI 304 | ||
Domed seal | Ra≤0.6 | μm | |
Cylinder | Ra≤0.6 | μm | |
Welding joint | Ra≤0.6 | μm | |
Cone bottom | Ra≤0.6 | μm | |
Thickness | 4 | mm | |
Cone thickness | 5 | mm | |
Tank outer cladding | |||
Material | AISI 304 | ||
Thickness | 2 | mm | |
Cone thickness | 3 | mm | |
Cooling jacket | |||
Type | Dimple jacket | ||
Quantity | 5 | PC | |
Cylinder jacket | 4 | PC | |
Conical jacket | 1 | PC | |
Working pressure | 2 | bar | |
Test pressure | 3 | bar | |
Insulation | |||
Insulation | Polyurethane | ||
Density | ≥40 | kg/m³ | |
Thickness | 100 | mm | |
Support legs | |||
Quantity | 4 | Pc | |
Material | AISI304 | ||
Diameter | 159 | mm | |
Thickness | 4 | mm | |
Adjustable leg plates | 4 | sets | |
Material | AISI304 | ||
Diameter | 200 | mm | |
Thickness | 5 | mm | |
Screw length | 150 | mm | |
Fittings | |||
1× | Tank top device | Flange connection, DN400-500 Safety unit. PVRV Tank CIP arm | |
1× | Tank bottom device | Flange connection DN400-450 With bottom beer/drain outlet | |
1× | Sample valve | DN15, butterfly valve Cone part installation | |
1× | Bunging valve | Pressure: 0.11-0.32 Mpa Connection: DN32, Crew | - Wenhan |
1× | Pressure gauge | DN32/38mm Diaphragm type Diameter: 60mm Range: 0-4/0-6bar Shake proof | |
3× | Temp sensor | PT100,Length: 20cm; M8 Two for cylinder, one for cone | |
4× | Butterfly valve | 2×CIP arm , DN32 1× Drain outlet ,DN50 1× beer out | |
3× | Glycol inlet/outlet | DN32, TC Glycol in: 3 pcs Glycol outlet: 3 pcs | |
3× | Solenoid valve | DN25, TC For glycol cooling control | |
1× | Manway | Top manway: DN500 Flange connection 6-8 pcs screw for tank sealing | |
2× | Ladder holder | AISI stainless steel | |
Other options | |||
Side manway | |||
Dry hopping port | With bland cap | ||
Racking arm | DN50 | ||
Carbonation unit | DN25 | ||
Remark: If client choose the tank with under PED directive, the design&material update as below: - Tank domed seal thickness update to 6mm - Cylinder thickness update to 5mm - Conical thickness update to 5mm - Heavy duty manway (no price difference on top or side manway) - Specialized vessel design based on PED(2014/68/EU) directive - Full inspection on material and pressure test by TUV in China (0036) - Certificate issued for each tanks with unique serial number. - All fittings installed with tank PED certified. | |||
PED certified solution for 100% legal in EU
Inside mirror polishing as customization
Drying hopping port
Hops doser for top dry hopping under pressure.
Hop gun/canon for more hoppy beer brewing
English
Español



