2000L-3000L Fermentation Tank
Fermentation tanks/CCT/ZKG
Material: SUS304/304L
Net volume: 2000L/3000L
Head space: 25%
Type: cylinder&conical
Insulated&jacketed
The 2000L-3000L fermentation tank embodies the essence of precision brewing and provides a versatile and efficient solution for micro or medium-sized breweries. Made of standard material of SS304 or SS304L, which differs as the exact climate in different regions.
The whole fermentation and maturation process being completed in the sale vessel which helps lowers the risk of contamination while beer transfer.
Reasonable bottom angle is good for the circulation in side tank while fermentation, and yeast pitching get easier too. Inside surface treatment is always under guarantee, therefor we have good cleaning effect before and after each brew.
The jacket design brings reasonable cooling area of the vessel, then more precise temp control during fermentation or lagering stage.
The tank design&fabrication fits different the authority regulation in different regions, therefor
Separate controlled cooling jacket for flexible cooling control as exact volume
Sooth inside surface treatment, full passivation
Reasonable head space
Flexible bottom angle and dimension as exact request of transportation&facility
Adjustable leg bolt for leveling
More customization
World brand fittings: Kieselmann, Alfa Laval etc.
2000-3000L CCT | ||
Basic tank specification | ||
Type | Cylinder&conical | |
Medium | Beer | |
Top | Domed seal | |
Bottom | Conical, 60 degree, optional 70-90 degree | |
Material | AISI304/304L | |
Effective volume | 2000/3000 | HL |
Total volume | 2670/4000 | HL |
Diameter | 1460-1800 | mm |
Height | / | mm |
Cooling area | / | M2 |
Tank design pressure | 2 | BAR |
Test pressure | 3 | BAR |
Design temp | -5~40 | °C |
Tank Inside | ||
Material | AISI 304 | |
Domed seal | Ra≤0.6 | μm |
Cylinder | Ra≤0.6 | μm |
Welding joint | Ra≤0.6 | μm |
Cone bottom | Ra≤0.6 | μm |
Thickness | 3 | mm |
Cone thickness | 3-4 | mm |
Tank outer cladding | ||
Material | AISI 304, Brushed polishing/2B | |
Thickness | 2 | mm |
Cone thickness | 2 | mm |
Cooling jacket | ||
Jacket type | Dimple jacket | |
Quantity | 2-3 | PC |
Cylinder jacket | 1-2 | PC |
Conical jacket | 1 | PC |
Working pressure | 2 | bar |
Test pressure | 3 | bar |
Insulation | ||
Insulation | Polyurethane | |
Density | ≥40 | kg/m³ |
Thickness | 80-100 | mm |
Support legs | ||
Quantity | 4 | Pc |
Material | AISI304 | |
Diameter | 102-133 | mm |
Thickness | 3 | mm |
Adjustable leg plate | 159 | mm |
Thickness | 5 | mm |
Screw length | 150 | mm |
Fittings | ||
1× | PVRV | DN50 |
1× | Sample valve | DN25, Sanitary grade |
1× | CIP arm | DN32 |
1× | Bunging valve | Pressure range: 0.02-0.22 Mpa Connection: DN32, TC |
1× | Pressure gauge | DN32,Diaphragm type,Range: 0-4/0-6bar |
1× | Butterfly valves | 1× For Racking Arm, 1× For Draining, 1× For Carbonation, 2× Butterfly Valve For CIP Arm) |
1× | Temp sensor | 2 pcs; PT100; Length: 20cm |
1× | Racking arm | DN50; Screw connection with tank |
1× | Manway-Top | Top manway: DN450 |
1× | Manway-Side | Size: 580*480mm |
1× | Ladder holder | AISI stainless steel |
Optional items | ||
Dry hopping port | 4/6 inch, TC/screw connection | |
Carbonation unit | DN25 | |
Others | Solenoid valves for glycol control | |
Certificates | ||
Certificat-PED | PED(2014/68/EC) | |
ASME | ||
PED certified solution for 100% legal in EU
Inside mirror polishing as customization
Drying hopping port
Hops doser for top dry hopping under pressure.
Hop gun/canon for more hoppy beer brewing
English
Español



